Oct 10th, 2006
 

OCTURA is a Registered Trademark of Octura Models, Inc., Skokie, Illinois, USA.

Propeller Range | Basic Propeller Recomendations

Propeller Range

Ref Diameter Pitch Fits shaft size Plastic Aluminum Beryllium Copper
930 30mm (1.18") 0.9 x 1.18 =1.062" 1/8"   x x
937/3 37mm (1.48") 0.9 x 1.48 =1.332" 1/8"   x x
955/3 55mm (2.17") 0.9 x 2.17 =1.953" 3/16"     x
0955/3R 55mm (2.17") 0.9 x 2.17 =1.953" 3/16"     x
977 77mm (3.03") 0.9 x 3.03 =2.727" 1/4"     x
1240 40mm (1.57") 1.2 x 1.57 =1.884" 3/16" x    
1240/3 40mm (1.57") 1.2 x 1.57 =1.884" 3/16"     x
1245 45mm (1.77") 1.2 x 1.77 =2.124" 3/16" x    
1250 50mm (1.97") 1.2 x 1.97 =2.364" 3/16" x    
1250R 50mm (1.97") 1.2 x 1.97 =2.364" 3/16" x    
1255 55mm (2.17") 1.2 x 2.17 =2.604" 3/16" x    
1270 70mm (2.76") 1.2 x 2.76 =3.312" 3/16" x    
1337/3 37mm (1.48") 1.3 x 1.48 =1.924" 3/16"     x
1427 27mm (1.07") 1.4 x 1.07 =1.498" 1/8"   x x
1435 35mm (1.38") 1.4 x 1.38 =1.932" 3/16" x    
1440 40mm (1.57") 1.4 x 1.57 =2.198" 3/16" x    
1445 45mm (1.77") 1.4 x 1.77 =2.478" 3/16" x    
1450 50mm (1.97") 1.4 x 1.97 =2.758" 3/16" x   x
1455 55mm (2.17") 1.4 x 2.17 =3.038" 3/16" x   x
1455/3 55mm (2.17") 1.4 x 2.17 =3.038" 3/16"     x
1457 57mm (2.24") 1.4 x 2.24 =3.136" 3/16" x   x
1457R 57mm (2.24") 1.4 x 2.24 =3.136" 3/16" x    
1457/3 57mm (2.24") 1.4 x 2.24 =3.136" 3/16"     x
1460 60mm (2.36") 1.4 x 2.36 =3.304" 3/16" x   x
1462 62mm (2.44") 1.4 x 2.44 =3.416" 3/16" x   x
1462R 62mm (2.44") 1.4 x 2.44 =3.416" 3/16" x    
1465 65mm (2.56") 1.4 x 2.56 =3.584" 3/16" x   x
1467 67mm (2.64") 1.4 x 2.64 =3.696" 1/4"     x
1470 70mm (2.76") 1.4 x 2.76 =3.864" 3/16" x    
1470 70mm (2.76") 1.4 x 2.76 =3.864" 1/4"     x
1475 75mm (2.95") 1.4 x 2.95 =4.130" 1/4"     x
1540 40mm (1.57") 1.5 x 1.57 = 2.355" 3/16"     x
1567 67mm (2.64") 1.5 x 2.64 = 3.960" 1/4"     x
1630 30mm (1.18") 1.6 x 1.18 = 1.888" 1/8"   x x
1640 40mm (1.57") 1.6 x 1.57 = 2.512" 3/16"     x
1650 50mm (1.97") 1.6 x 1.97 = 3.152" 3/16"     x
1655 55mm (2.17") 1.6 x 2.17 = 3.472" 3/16"     x
1657 57mm (2.24") 1.6 x 2.24 = 3.584" 3/16"     x
1662 62mm (2.44") 1.6 x 2.44 = 3.904" 3/16"     x
1667 67mm (2.64") 1.6 x 2.64 = 4.224" 1/4"     x
1732 32mm (1.26") 1.7 x 1.26 = 2.142" 1/8"   x x
1735 35mm (1.38") 1.7 x 1.38 = 2.346" 1/8"     x
1740 40mm (1.57") 1.7 x 1.57 = 2.669" 3/16"     x
1740/3 40ma (1.57") 1.7 x 1.57 = 2.669" 3/16"     x
1742/3 42mm (1.65") 1.7 x 1.65 = 2.805" 3/16"     x
1745/3 45mm (1.77") 1.7 x 1.77 = 3.009" 3/16"     x
1747 47mm (1.85") 1.7 x 1.85 = 3.145" 3/16"     x
1750 50mm (1.97") 1.7 x 1.97 = 3.349" 3/16"     x
1752/3 52mm (2.05") 1.7 x 2.05 = 3.485" 3/16"     x
1755 55mm (2.17") 1.7 x 2.17 = 3.689" 3/16"     x
1760 60mm (2.36") 1.7 x 2.36 = 4.012" 3/16"     x
1860 60mm (2.36") 1.8 x 2.36 = 4.248" 3/16"     x
1930 30mm (1.18") 1.9 x 1.18 = 2.242" 1/8"   x x
1938 38mm (1.50") 1.9 x 1.50 = 2.850" 3/16"     x
1945 45mm (1.77") 1.9 x 1.77 = 3.363" 3/16"     x
1950 50mm (1.97") 1.9 x 1.97 = 3.743" 3/16"     x
1950/3 50mm (1.97") 1.9 x 1.97 = 3.743" 3/16"     x
1955 55mm (2.17") 1.9 x 2.17 = 4.123" 3/16"     x
1957 57mm (2.24") 1.9 x 2.24 = 4.256" 3/16"     x
1967 67mm (2.64") 1.9 x 2.64 = 5.016" 1/4"     x
2035 35mm (1.38") 2.0 x 1.38 = 2.760" 3/16" x    
2045 45mm (1.77") 2.0 x 1.77 = 3.540" 3/16" x    
2047 47mm (1.85") 2.0 x 1.85 = 3.700" 3/16"     x
2050 50mm (1.97") 2.0 x 1.97 = 3.964" 3/16" x    
2055 55mm (2.17") 2.0 x 2.17 = 4.340" 3/16" x    
2060 60mm (2.36") 2.0 x 2.36 = 4.720" 3/16" x    
2137/3 37mm (1.48") 2.1 x 1.48 = 3.108" 3/16"     x
2150/3 50mm (1.97") 2.1 x 1.97 = 4.137" 3/16"     x
2160 60mm (2.36") 2.1 x 2.36 = 4.956" 3/16" x   x
2167/3 67mm (2.64") 2.1 x 2.64 = 5.544" 1/4"     x
2250 50mm (1.97") 2.2 x 1.97 = 4.334" 3/16"     x
2260 60mm (2.36") 2.2 x 2.36 = 5.192" 3/16"     x
2267 67mm (2.64") 2.2 x 2.64 = 5.808" 1/4"     x
2352 52mm (2.05") 2.3 x 2.05 = 4.715" 3/16"     x
 
M447 47mm (1.85") 1.4x1.85=2.590" 3/16"     x
 
P735 35mm (1.38") 1.7x1.38=2.346" 1/8"   x x
P747 47mm (1.85") 1.7x1.85=3.145" 3/16"     x
P767/3 67mm (2.64") 1.7x2.64=4.488" 1/4"     x
         
V937/3 37mm (1.48") 1.9x1.48=2.812" 3/16"     x
V947/3 47mm (1.85") 1.9x1.85=3.515" 3/16"     x
V955/3 55mm (2.17") 1.9x2.17=4.123" 3/16"     x
V967/3 67mm (2.64") 1.9x2.64=5.016" 1/4"     x
 
X427 27mm (1.07") 1.4x1.07=1.498" 1/8"   x x
X430 30mm (1.18") 1.4x1.18=1.652" 1/8"   x x
X430R 30mm (1.18") 1.4x1.18=1.652" 1/8"   x x
X431 3lmm (1.22") 1.4x1.22=1.708" 1/8" x    
X432 32mm (1.26") 1.4x1.26=1.764" 1/8"   x x
X435 35mm (1.38") 1.4x1.38=1.932" 1/8"   x x
X437/3 37mm (1.48") 1.4x1.48=2.072" 3/16"   x x
X438 38mm (1.50") 1.4x1.50=2.100" 3/16"   x x
X440 40mm (1.57") 1.4x1.57=2.198" 3/16"   x x
X440/3 40mm (1.57") 1.4x1.57=2.198" 3/16"   x x
X442 42mm (1.65") 1.4x1.65=2.310" 3/16"   x x
X445 45mm (1.77") 1.4x1.77=2.478" 3/16"   x x
X447 47mm (1.85") 1.4x1.85=2.590" 3/16"   x x
X447R 47mm (1.85") 1.4x1.85=2.590" 3/16"   x x
X447/3 47mm (1.85") 1.4x1.85=2.590" 3/16"   x x
X448 48mm (1.90") 1.4x1.90=2.660" 3/16"   x x
X450 50mm (1.97") 1.4x1.97=2.758" 3/16"   x x
X450/3 50mm (1.97") 1.4x1.97=2.758" 3/16"     x
X452 52mm (2.05") 1.4x2.05=2.870" 3/16"     x
X452/3 52mm (2.05") 1.4x2.05=2.870" 3/16"     x
X455 55mm (2.17") 1.4x2.17=3.038" 3/16"     x
X455/3 55mm (2.17") 1.4x2.17=3.038" 3/16"     x
X457 57mm (2.24") 1.4x2.24=3.136" 3/16"     x
X457R 57mm (2.24") 1.4x2.24=3.136" 3/16"     x
X457/3 57mm (2.24") 1.4x2.24=3.136" 3/16"     x
X460 60mm (2.36") 1.4x2.36=3.304" 3/16"     x
X460/3 60mm (2.36") 1.4x2.36=3.304" 3/16"     x
X462 62mm (2.44") 1.4x2.44=3.416" 3/16"     x
X465 65mm (2.56") 1.4x2.56=3.584" 3/16"     x
X465R 65mm (2.56") 1.4x2.56=3.584" 3/16"     x
X467 67mm (2.64") 1.4x2.64=3.696" 1/4"     x
X470 70mm (2.76") 1.4x2.76=3.864" 1/4"     x
X47OR 70mm (2.76") 1.4x2.76=3.864" 1/4"     x
X470/3 70mm (2.76") 1.4x2.76=3.864" 1/4"     x
X472 72mm (2.84") 1.4x2.84=3.976" 1/4"     x
X482 82mm (3.22") 1.4x3.22=4.508" 1/4"     x
X548 48mm (1.90") 1.5x1.90=2.850" 3/16"     x
X560 60mm (2.36") 1.5x2.36=3.540" 3/16"     x
X572 72mm (2.84") 1.5x2.84=4.260" 1/4"     x
X632 32mm (1.26") 1.6x1.26=2.016 1/8"   x x
X637 37nun (1.48") 1.6x1.48=2.368" 3/16"   x x
X640 40mm (1.57") 1.6x1.57=2.512" 3/16"   x x
X642 42mm (1.65") 1.6x1.65=2.640" 3/16"   x x
X645 45mm (1.77") 1.6x1.77=2.832" 3/16"   x x
X646 46mm (1.81") 1.6x1.81=2.896" 3/16"   x x
X646/3 46mm (1.8") 1.6x1.81=2.896" 3/16"     x
X648 48mm (1.90") 1.6x1.9=3.040" 3/16"   x x
X665 65mm (2.56") 1.6x2.56=4.096" 3/16"     x
X665R 65mm (2.56") 1.6x2.56=4.096" 3/16"     x
X670 70mm (2.76") 1.6x2.76=4.416" 1/4"     x
  
Y535 35mm (1.38") 2.125" 1/8"   x x
Y547 47mm (1.85") 2.849" 3/16"     x
Y557 57mm (2.24") 3.449" 3/16"     x
 
Z50 50mm (1.97") 1.6x1.97=3.152" 3/16" x    
Z55 55mm (2.17") 1.6x2.17=3.472" 3/16" x    
Z60 60mm (2.36") 1.6x2.36=3.776" 3/16" x    
 
1.6 1.6" 1.8x1.6=2.880" 3/16" x   x
1.6/3 1.6" 1.8x1.6=2.880" 3/16"     x
1.8 1.8" 1.8x1.8=3.240" 3/16" x   x
2.0 2" 1.8x2=3.600" 3/16" x    
2.0/4 2" 1.8x2=3.600" 3/16"     x
2.1/3 2.1" 1.8x2.1=3.780" 3/16"     x
2.2 2.2" 1.8x2.2=3.960" 3/16" x    
2.4 2.4" 1.8x2.4=4.320" 3/16" x    
2.4/3 2.4" 1.8x2.4=4.320" 1/4"     x
2.6 2.6" 1.8x2.6=4.680" 3/16" x    
2.8 2.8" 1.8x2.8=5.040" 3/16" x    

Basic Propeller Recomendations

DEEPVEE INBOARD SUBMERGED PROP 3.5 cc 1337/3, 1640, 1938, X438
DEEPVEE INBOARD SUBMERGED PROP 7.5 cc X445, X447, X645, X646
DEEPVEE INBOARD SUBMERGED PROP 11 cc X447/3, X448, X452, X646/3, X648, X548
DEEPVEE INBOARD SUBMERGED PROP 15 cc X455, X455/3, X457,X457/3
DEEPVEE INBOARD SUBMERGED PROP 22 cc X460/3, X465, X665, 1465, 1662
DEEPVEE INBOARD SUBMERGED PROP 25 cc X460/3 X465, X665, 1465, 1662
DEEPVEE INBOARD SUBMERGED PROP 30 cc 1470, 2167/3, X467, X470, X670, 1567
DEEPVEE INBOARD SURFACE PROP 3.5 cc X445, X640, X642
DEEPVEE INBOARD SURFACE PROP 7.5cc X450/3, X45213 X455, X457, X64613
DEEPVEE INBOARD SURFACE PROP 11 cc X457 X457/3, X460
DEEPVEE INBOARD SURFACE PROP 15 cc X460/3, X4i52' X465, X665
DEEPVEE INBOARD SURFACE PROP 22 cc X467, X470, I567
DEEPVEE INBOARD SURFACE PROP 25 cc X470, X472, X670, 1567
DEEPVEE INBOARD SURFACE PROP 30 cc X472, X482, 1967
CATAMARAN INBOARD SUBMERGED PROP 3.5 cc 1337/3, X438, X637
CATAMARAN INBOARD SUBMERGED PROP 7.5 cc X447, X645, X646
CATAMARAN INBOARD SUBMERGED PROP 11 cc 1455, 1650, X452, X455
CATAMARAN INBOARD SUBMERGED PROP 15 cc 1457, 1460, 1860, X457, X460, X560
CATAMARAN INBOARD SURFACE PROP 3.5 cc X437/3, X440, X440/3, X640, X642
CATAMARAN INBOARD SURFACE PROP 7.5 cc X447, X447/3 X548, X646/3, X648
CATAMARAN INBOARD SURFACE PROP 11 cc X455/3, X45715, X460, X560
CATAMARAN INBOARD SURFACE PROP 15 cc X460/3, X462, X465, X665
HYDRO / OUTRIGGER INBOARD   3.5 cc 1450, 1650, 1945, X447 X447/3, X448
HYDRO / OUTRIGGER INBOARD   7.5 cc 1455/3, 1457, 1457/3, 1745/3, 2950, 1950/3, 2.0/4, 2.1/3  X455, X455/3, X457
HYDRO / OUTRIGGER INBOARD   11 cc 1662, 1667, 1760, 1957, 2160, 2260, X462, X465
HYDRO /  SCALE INBOARD   11 cc 1460, 1462, X457/3, X460, X560
HYDRO / OUTRIGGER INBOARD   15 cc 1470, 1667, 2167 3, 2267, X470, X670
HYDRO / OUTRIGGER INBOARD STRAIGHTAWAY 3.5 cc 1750, 1950, 2047,
HYDRO / OUTRIGGER INBOARD STRAIGHTAWAY 7.5 cc 1760, 19571 2160, 2260
HYDRO / OUTRIGGER INBOARD STRAIGHTAWAY 11 cc 1860, 1967' 2160' 2167/3 2260
HYDRO / OUTRIGGER INBOARD STRAIGHTAWAY 15 cc 1967, 2167/3, 2267, 2.4/3
SPORT .40 HYDRO     X447/3, X448,X450, X450/3, X452/3,X548,X646,X646/3, X648
TUNNEL OUTBOARD   3.5 cc X437/3, X438, X440, X440/3, X637, X640, 1640, 1938
TUNNEL OUTBOARD   7.5 cc X447, X447/3, X448, X646 646/3 648
TUNNEL OUTBOARD   11 cc X450, X450/3, X452, X452/3, 1450, 1650, 1950/3, 2150/3
TUNNEL OUTBOARD

NEW

13.5 cc X455, X455/3, X457, X457/3
OUTRIGGER OUTBOARD   3.5 cc 1740, 1740/3, 1742 3, 1.6/3
OUTRIGGER OUTBOARD   7.5 cc 1745/3, 1750, 2150/3, 2.0/4
OUTRIGGER OUTBOARD   11 cc 1752/3, 1755, 2.0/4, 2.1/3

THE FOLLOWING ARE SOME BASIC PROPELLER RECOMMENDATIONS FOR ELECTRIC BOATS. THE MAIN THING TO KEEP IN MIND WHEN SELECTING A PROP FOR YOUR ELECTRIC BOAT IS NOT TO OVER PROP. BIGGER IS NOT ALWAYS BETTER, PARTICULARLY ON AN ELECTRIC BOAT. IF YOU INSTALL TOO BIG A PROPELLER, THERE IS A GOOD CHANCE YOU WILL BURN UP YOUR ZIOTOR, SPEED CONTROL, ETC. THE BEST WAY !S TO START WITH THE SMALLEST PROPELLER RECOMMENDED, PUT THE BOAT OUT FOR A SHORT (20 - 30 SECONDS) RUN, BRING IT BACK IN AND FEEL THE NOTOR(S). IF YOU CAN HOLD ONTO THE MOTOR - NO PROBLEM, IF COOL YOU MAY BE ABLE TO INCREASE YOUR PROP SIZE. IF YOU CAN NOT HOLD ONTO THE MOTOR(S) YOU HAVE TOO BIG A PROP FOR YOUR BOAT/MOTOR/CELL COMBINATION AND YOU WOULD BE ADVISED TO TRY A SMALLER PROPELLER.

THE FOLLOWING BASIC GUIDELINES ARE FOR SURFACING APPLICATIONS UNLESS OTHERWISE NOTED.

DIRECT DRIVE - SINGLE MOTOR (not less than 20 winds) - MAXIMUM 8 CELLS
HYDRO X427, X430, X432, X435
OUTRIGGER 1732, 1735
MONO (submerged) 0930, X427, X430
GEARED 2 : 1 - MAXIMUM 12 CELLS
SINGLE MOTOR HYDRO X438, X440, X637, X640, X640
TWIN MOTORS HYDRO X447, X44713, X645, X646,X646/3
SINGLE MOTOR OUTRIGGER 1740, 1740/3, 2137/3
TWIN MOTORS OUTRIGGER 1745/3, 1750, 2047, 2150/3

Propeller Range | Basic Propeller Recomendations

 

Related Information

Heatwave
Targa
Nitro V
 


 

(7917 visits)

 

pirespreto.com Site Map Pires Preto 1996 - 2006