Octura Catalog |
First written: July 11th, 2006 | Updated: January 18th, 2009 |
Have you ever tried to choose anything from the Octura Catalog? I did, and I must tell you that my choices were very difficult to make. What’s included in the packages, what parts are needed, how do you match prop shaft and flex cable, etc.
HTML is perfect for this kind of application. Go forward and backwards with the click of a mouse. I’ve tried to do that with this page.
The information included here is strictly for non profitable use (in fact it is a good service to Octura) and to help people figure out what choices they need for their boats. The information is provided as is, and if you need to order something you should do it by the proper channels (Octura or any other reseller that carries the Octura range). There are still some links not finished, but the work is being done as time allows.
How was it done
If you have Internet Explorer 4.0 the drawings of some parts is available by pressing
. This could work with the latest versions of the Netscape browsers, but I didn’t check. I apologize for the inconvenience.
Bear in mind that OCTURA is a Registered Trademark of Octura Models, Inc., Skokie, Illinois, USA. and I’m on no way affiliated with the company. This catalog is a way you can use to know the range of OCTURA’s excellent products.
How was it done
The entire catalog was scanned with an HP Scanjet 5p and OCR(ed) with OmniPage Limited Edition. The result (in Microsoft Word) was converted to Excel and transformed in table format. Again, it was converted to HTML by Front Page, spell checked and corrected.
OCTURA is a Registered Trademark of Octura Models, Inc., Skokie, Illinois, USA.
STRUT / RUDDER & STRUDDER PACKAGESTHE FOLLOWING STRUDDER AND STRUT/RUDDER PACKAGES ARE ABOUT 90% COMPLETE. THEY COME WITH PROP SHAFTS, FLEX CABLES, TEFLON TUBING, DRIVE DOG, TAIL NUT, THRUST WASHERS, RUDDER ASSEMBLY, FERRULE (IN SOME PACKAGES), MOUNTING BRACKET (WITH NECESSARY MOUNTING SCREWS) AND STRUT BLADE WITH SLEEVE BEARINGS INSTALLED. (THE CABLE AND THE FLEX FERRULE AND/OR PROP SHAFT ARE NOT JOINED) YOU WILL NEED A PROPELLER AND POSSIBLY A FLEX HEX. PLEASE TIGHTEN ALL SET SCREWS (WE RECOMMEND ONCE THE LOCATION HAS BEEN DETERMINED FOR THE SET SCREWS, TIGHTEN THEM DOWN ENOUGH TO MAKE A MARK ON THE SHAFT. LOOSEN THE SET SCREW AND FILE A SMALL FLAT WHERE THE SET SCREW LEFT A MARK ON THE SHAFT. THIS GIVES THE SET SCREW A FLAT SPOT TO SIT ON. DON’T GET OVER ZEALOUS AND FILE A GREAT BIG FLAT SPOT THAT WILL ONLY WEAKEN THE SHAFT.) PLEASE TIGHTEN ALL BOLTS ONCE THE PROPER DEPTH/ANGLES HAVE BEEN DETERMINED.
|
||
| STRUDDER PACKAGE 93 | this strudder package is designed for 22-3Occ gas engines installed in deep vees. This strudder allows the cable to be brought out the back of the boat (surfacing application),instead of the bottom. It comes with the OC8SBE strut blade (which has a 45 degree back sweep) with 2 – OC10RB916 reducers and 4 – OC8LTS lead teflon sleeve bearings installed, 1/4"dia prop shaft with OC8DT tapered drive dog and tail nut (OC8PNM) OCFSF916 flex ferrule. OC8TW thrust washers and offset rudder (with water pick up hole extruded directly into the rudder blade), all mounted in the back hole of our standard extruded aluminum mounting bracket. Comes with 21 of 1/4"(.250) flex cable (std. left lay) with one end squared and 21 of teflon tubing (SEE ILLUSTRATION) (note : flex ferrule and flex cable are not joined together) |
83.95 |
| STRUDDER PACKAGE 93C | same as above but with a cast aluminum mounting bracket pulling the assembly in 2" closer to the stern of the boat | T.B.A. |
| OC8STR-Q | strudder package is designed for 22 – 3Occ gas engines (if the assembly is installed in a deep vee, the cable would be brought out the bottom of the boat for a submerged propeller application) This package comes complete with large rudder assembly with a larger pivot bracket than standard strudder (which allows installation of large 1/4"bore propellers while keeping the rudder in line),large stainless steel strut blade with 2 – OC8LTS lead teflon sleeve bearings) and 2 – OC10RB (reducer bushings) installed, 1 – OC8PS (1/4" dia. prop shaft with drive dog and tail nut) and OC8TW (thrust washers) on standard extruded aluminum mounting bracket with OCFSF2525 (flex ferrule) and 21" of 1/4" (.250) dia. flex cable with one end squared and 21" of teflon tubing (SEE ILLUSTRATION ) (note : ferrule and cable are not joined together) |
78.95 |
| OC8STR-C | strudder package same as above except the flex cable does not have a squared end - | 78.95 |
| PACKAGE 94SS | package is similar the the standard PACKAGE 94 but it comes with a 1/4"prop shaft and 1/4" flex cable. It also includes the SSSLBO (large stainless steel strut blade) with 2 – OC8LTS (sleeve bearings) and 2 – OC10RB (reducer bushings) installed, the OC8PS (1/4"prop shaft, drive dog and tailnut), OCFSF2525 (flex ferrule) and 21 .250 flex cable and- matching tubing. This package also comes with the OC6WRL large wedge rudder assembly. This package would be used with 22 – 30cc gas engines in hulls where a separate strut and rudder is desired (such as a hydro) - |
76.95 |
| STRUDDER PACKAGE ’92 | This package is designed for use with .60 to .80 nitro engines and comes complete with STRUDDER M, with 2 – OC6LTS (sleeve bearings) & 2 – OC8RB (reducers), 1 – OC6PSM (3/16" dia. prop shaft with drive dog), 1 – OC6TWM (thrust washers), 1 – OC6PNM (prop tail nut), 1 – OCF5F1818 (flex ferrule),and 21 of 3/16" (.187) dia. flex cable and 21 of matching teflon tubing. (ferrule and cable are not joined together) |
49.95 |
| STRUDDER PACKAGE ’92Q | same as above but with OC6SQL-24A (.187 cable with one end squared) | 52.95 |
| STRUDDER PACKAGE ’92B | this package is similar to the package 92 but this one has a 7.5 degree angle on the mounting bracket | 50.95 |
| STRUDDER PACKAGE ’92C | this package is similar to the package 92 but the rudder is offset to one side on two stainless steel rods | 54.65 |
| STRUDDER PACKAGE ’92D | this package is similar to the package 92C with the offset rudder but it also comes with the 7.5 degree angle mounting bracket | 55.65 |
| PACKAGE 94 | this package is designed for .60 – .80 nitro engines with hulls where a separate strut and rudder is preferred (such as a hydro) this package comes with a 3/16" prop shaft and 3/16" flex cable strut and rudder. It comes with the DVMAS – profiled strut blade with mounting bracket, 2 – OC6LTS (sleeve bearings) and 2 – OC8RB (reducer bushing) installed, OC6PS (3/16" prop shaft with drive dog), OC6TW (thrust washers), OC6PNM (prop tail nut) and 21 .187 flex cable and matching teflon tubing and the OCFSF1818 (flex ferrule). This package also has the OC6WRL large wedge rudder assembly with the new rudder blade with the sole extruded directly into it and uniquely machines at the top so the water pick up flow is not restricted |
54.95 |
| PACKAGE 97S | this strut and rudder package is designed for use with .40 nitro engines. It comes complete with the OC6SB40 (cast strut blade with sleeve bearings) OC6SBBR40 (cast aluminum mounting bracket), OC6PSM (prop shaft with drive dog), OC6TWM (thrust washer set), OC6PNM (prop tail nut), OCFSF616 (flex ferrule) and OC187L-24B (24" .187 left lay flex cable and matching teflon tubing) and also the OC6WR40 (aluminum wedge rudder assembly with mounting bracket) |
73.95 |
| STRUDDER PACKAGE 97 | this strudder package is designed for .40 nitro engines and comes complete with strut and rudder on a single mounting bracket, .187 flex cable and matching teflon tubing | T.B.A. |
| OC6STR-150 | STRUDDER ASSEMBLY with OC4WRMC (rudder assembly), OC4STBR (strudder bracket), with the OC6SBEPA-150 (strut blade with sleeve bearings and nose piece installed), OC6DMN (drive dog), OC6150PS (3/16" prop shaft with retaining nut), washer and 18"of .150 flex cable (standard left lay) and 18" teflon tubing. (OC6150PS and cable are not joined)-can be used with geared electrics and .21 nitro engines (beryllium copper) |
56.95 |
| OC6STR-150A | STRUDDER ASSEMBLY same as above but in aluminum | 56.95 |
| PACKAGE 96-15 | package includes OC6SBCOML-150 strut assembly and the OC4WRM wedge rudder assembly – designed for use with .21 nitro engines and geared electrics – for use on hulls where separate strut and rudder is preferred (beryllium copper) |
66.75 |
| PACKAGE 96-15A | same package as above but in aluminum | 66.75 |
| OC6STR-130 | STRUDDER ASSEMBLY with OC4WRMC (rudder assembly), OC4STBR (strudder bracket), with the OC6SBEPA-130 (strut blade with sleeve bearings and nose piece installed), OC6DMM (drive dog), OC6130PS (3/16" prop shaft with retaining nut), washer and 18"of .130 flex cable (standard left lay) and 18" teflon tubing (OC6130PS and cable are not joined) can be used with geared electics – (beryllium copper) |
56.95 |
| OC6STR-130A | STRUDDDER ASSEMBLY same as above but in aluminum | 56.95 |
| PACKAGE 96-13 | package includes OC6SBCOML-130 strut assembly and the OC4WRM wedge rudder assembly – designed for used with geared electrics – for use on hulls where separate strut and rudder is preferred (beryllium copper) | 66.75 |
| PACKAGE 96-13A | same package as above but in aluminum | 66.75 |
| OC6STR-64 | STRUDDER ASSEMBLY similiar to the OC6STR-130 (listed above) but with a .187 prop shaft counted bored for the .130 flex cable, but the prop shaft is stepped done to .125 – it come with the OC4D (drive dog), OC4PN (prop nutt) and an .125 ID washer. This strudder is designed to be used on .10 – .15 engines wnich need a stronger .130 cable but will still accommodate a .125 bore propeller. (beryllium copper) |
58.95 |
| OC6STR-64A | STRUDDER ASSEMBLY same as above but in aluminum | 58.95 |
| PACKAGE 96-64 | STRUT AND RUDDER PACKAGE FOR .10-.15 nitro boat where a separate strut and rudder is desir6d-comes with OC6SBCOML-64 strut package and OC4WRM wedge rudder assembly (beryllium copper) | 68.75 |
| OC4STR-C | STRUDDER ASSEMBLY with OC4WBE (wedge blade), OC4PIBR (pivot bracket), OC4PISH (pivot shaft), OC4SBEPA (strut blade with sleeve bearings and nose piece installed), OC4D (drive dog), OC4PS (1/8"prop shaft), OC4PN (prop tail nut), OC4STBR (strudder bracket) and a washer with 18".098 flex cable standard left lay) and 18"teflon tubing (OC4PS and cable not joined) (SEE ILLUSTRATION |
53.95 |
| PACKAGE 95 | package includes OC4SBCOML strut assembly (with .125 prop shaft and .098 cable) and OC4WR wedge rudder assembly- ideal for direct drive electric hull where a separate strut and rudder is preferred (beryllium copper) |
62.35 |
| PACKAGE 95A | same as above but in aluminum | 62.35 |
SEPARATE STRUT PACKAGES FOR SMALLER BOATSall of the hardware listed below is available in beryllium copper or aluminum. While the price is the same between the aluminum and the beryllium copper, the aluminum is lighter but the beryllium copper is stronger. Beryllium copper will be shipped unless aluminum is specified. |
||
| OC6SBCOML-150 | STRUT ASSEMBLY-designed for use with .21 nitro engines or geared electrics- it comes with OC6SBE (strut blade) with 2 – OC6LTS (sleeve bearings), OC61SONP (nose piece), OC6150PS (prop shaft), OC6DMM (drive dog), OC4SBBR (mounting bracket), a washer, retaining nut and a 4/40 socket head wrench (for the drive dog set screw) with 18"of .150 flexible cable (standard left lay) and 18"of .150 teflon tubing (OC6150PS and cable not joined) |
31.95 |
| OC6SBCOML-130 | STRUT ASSEMBLY – designed to be used with geared electrics -the assembly comes with OC6SBE (strut blade) with 2 – OC6LTS (sleeve bearings), OC613ONP (nose piece), OC6130PS (prop shaft), OC6DMM (drive dog), OC4SBBR (mounting bracket), a washer, a retaining nut and a 4/40 socket head wrench (for the drive dog set screw) with 18"of .130 flexible cable (standard left lay) and 18"of .130 teflon tubing (OC6130PS and cable not joined) |
31.95 |
| OC6SBCOML-64 | STRUT ASSEMBLY – design for use with .10 – .15 nitro engines, this strut assembly comes with a strut blade (OC6SBE) with sleeve bearings (OC6LTS) and nose piece (OC613ONP) installed, mounting bracket (OC4SBBR), and a stepped 3/16";@18"prop shaft (which is counter bored for a .130 flex cable), drive dog (OC4D), prop tail nut (OC4PN), a washer and 18" .130 flex cable and matching teflon tubing. It has the strength of a .130 flex cable but the stepped prop shaft allows the use of 1/8"bore propellers which is what most .10 – .15 engines can swing. (cable and prop shaft are not joined) |
33.95 |
| OC4SBCOML | STRUT ASSEMBLY – same as above but with 18"of .098 flexible cable (standard left lay)and 18"of .098 teflon tubing (OC4PS and cable not joined) | 31.95 |
| OC4SBCOMR | STRUT ASSEMBLY – same as above but with right lay flexible cable | 31.95 |
SEPARATE WEDGE RUDDER ASSEMBLIES |
||
| OC4WR | WEDGE RUDDER ASSEMBLY with an OC4WBE (cast wedge rudder blade), OC4PIBR (pivot bracket), OC4PISH (pivot shaft) and OC4SBBR (mounting bracket) (SEE ILLUSTRATION |
30.45 |
| OC4WRM | WEDGE RUDDER ASSEMBLY with a cast rudder bladelpivot bracket assembly 25% larger than the OC4WR. This rudder is can be used on direct drive electric, geared electrics or .15 – .21 nitro engines. Comes with two sided (push/pull) tiller arm and OC4SBBR (mounting bracket). (beryllium copper) | 34.95 |
| OC6WR40 | cast aluminum wedge rudder, pivot bracket and mounting bracket, pivot shaft, and the necessary sleeve bearings and washers and nuts and bolts all assembled. (Please note- this blade is cast so you will need a separate water pick up.)(See illustration) | 37.95 |
| OC6WRL | LARGE WEDGE RUDDER complete assembly consists of an aluminum stern mounting bracket, rudder blade with water tube extrudes up the back of the blade with a water pick up machined in the side of the rudder blade, 2 nylon tiller arms, rudder pivot shaft, bearings & four t-nuts & bolts for mounting (rudder blade measure 3 1/2" from underside of tilyer arm to the bottom of the blade)(water pick up is available machined on the right or the left side, if you have a preference please let us know when ordering) This rudder will work with -60 nitros and larger. (extruded aluminum mounting bracket is 1 3/4" high by 1 1/4"wide) | 12.95 |
| OC6WRL2 | LARGE WEDGE RUDDER complete assembly consists of an cast aluminum stern mounting bracket with an extruded aluminum pivot bracket (this puts the leading edge of the rudder blade approx. 2 inches from the stern of the boat), wedge rudder blade with water tube extruded up the back.of the blade, and a pick up machined at the lower edge, 2-nylon tiller arms, rudder Pivot shaft, bearings and four t-nuts & bolts for mounting. (rudder blade measures 3 1/2" from underside of tiller arms to the bottom of the blade) (see illustration) | 33.50 |
| PLEASE NOTE
STRUTS AND STRUDDERS LISTED BELOW DO NOT NORMALLY COME WITH BEARINGS INSTALLED – HERE ARE THE RECOMMENDED INSTALLATIONS (BEARINGS, REDUCERS, ETC. ARE LISTED ON PAGE 8) FOR 3/16" DIA. PROP SHAFT AND .187 FLEX CABLE JOINED WITH .187 -.187 FERRULE USE ONE OF THE FOLLOWING: |
||
|
2 NEEDLE BEARINGS (OC6NE) or |
||
|
1 NEEDLE BEARING (OC6NE) with |
||
| FOR 1/4 DIA PROP SHAFT AND .250 FLEX CABLE JOINED WITH.250-.250 FERRULE USE THE FOLLOWING: | ||
|
2 SLEEVE BEARINGS (OC8LTS) with |
||
|
1 NOSE PIECE (OC8NP), |
||
|
1 NOSE PIECE (OC8NP), |
||
| DVAS | DEEP VEE ADJUSTABLE STRUT. Stern or through hull mounting. From lower edge of bracket to center of prop shaft: 2 3/16" maximum – 1 3/16" minimum. Consists of OC6SBBR (cast aluminum mounting bracket 1 1/4" wide 2"long), DVBO strut blade (extruded aluminum)bored 11/32",10-32 bolt/lock nut and 4 6-32 t-nuts/bolts for mounting - | 18.95 |
| DVMAS | DEEP VEE M ADJUSTABLE STRUT. Same as above but with DVMBO strut blade machine profiled to streamline shape – bored 11/32 | 19.95 |
| SDAS | SURFACE DRIVE ADJUSTABLE STRUT. Flat bottom strut for stern or through hull mounting. From lower edge of mounting bracket to center of prop shaft:l 518"maximum – 518"minimum. Consists of OC6SBBR (cast aluminum mounting bracket), SDBO flat bottom strut blade bored 11/32",10,-32 bolt/lock nut and four 6-32 t-nuts & bolts for mounting |
19.95 |
| STRUDM | STRUDDER M. Complete strut/rudder assembly, one mounting bracket with directly behind strut. Consists of support bracket, wedge rudder,water pick up tube,2 nylon tiller arms (TA-2),rudder pivot bracket,pivot shaft & rudder pivot bearings, 4 T nuts & screws and shaft support (strut) blade machine profiled to streamlined shape (DVMBO) bored 11/32 | 27.95 |
| STRUD75 | STRUDDER 7.5 M. Same as above but with 7.5 degree angle on mounting bracket | 28.95 |
| STRUD2D | TWIN DRIVE STRUDDER M. Same features as strudder but for twin drive applications. Consists of two support brackets complete with strut blades with wedge rudder assembly centered between on stainless steel rods (SEE ILLUSTRATION ON PAGE 24) |
49.95 |
| STRUD2D7 | TWIN DRIVE STRUDDER 7.5 M. Same as above but with 7.5 degree angle | 50.95 |
| STRUD2R | TWIN RUDDER STRUDDER M. similar to strudder but with twin rudders. Consists of one support bracket with strut blade centered(on stainless steel rods) between two wedge rudder assemblies (SEE ILLUSTRATION ON PAGE 24) | 42.95 |
| STRUDOFF | OFFSET STRUDDER M. Similar to strudder but with rudder offset. Consists of support bracket with strut blade, with stainless steel rods supporting rudder assembly off center (SEE ILLUSTRATION ON PAGE 24) | 31.95 |
| STRUDOF7 | OFFSET STRUDDER 7.5 M. Same as above but with 7.5 degree angle | 32.95 |
PROP SHAFTS |
||
| OC4PS | STAINLESS STEEL PROP STUB SHAFT 1/8" O.D. counter bored for .098cable, 5/16" dee with the opposite end threaded 5-40 , 2" overall length | 2.59 |
| OC6130PS | STAINLESS STEEL PROP STUB SHAFT 3/16" dia., counter bored .130, 1/2"deep with opposite end threaded 10-32, 2 1/4"overall length, with retaining nut | 3.00 |
| OC6150PS | STAINLESS STEEL PROP STUB SHAFT 3/16" dia., counter bored .150, 1/2"deep with opposite end threaded 10-32, 2 1/4"overall length, with retaining nut | 3.00 |
| OC6PS | 3/16" DIAMETER PROP STUB SHAFT WITH OC6D (7/16" O.D.drive dog), 3 1/4"long, 10-32 thread. Do NOT use with needle bearings | 3.65 |
| OC6PSM | PROP STUB SHAFT WITH OC6DM (3/8"O.D. drive dog)(same shaft as above) - | 3.65 |
| OC6PSL | 3/16" DIAMETER PROP STUB SHAFT WITH OC6D (7/16.’0.D.drive dog), 4 1/4"long, 10-32 thread. Do NOT use with needle bearings. Designed to be used with cast stainless steel or cast aluminum strut blades listed on page 6.Flats already filed for drive dog and flex ferrule set screws | 5.25 |
| OC6PSH | 3/161. DIAMETER UNTHREADED HARDENED PROP STUB SHAFT WITH OC6D (7/16"O.D. drive dog) 3 1/2"long for use with needle bearings - | 6.50 |
| OC6PSEM | UNTHREADED HARDENED PROP STUB SHAFT WITH OC6DM (3/8" O.D. drive dog) same shaft as above | 6.50 |
| OC68PS | STEPPED PROP SHAFT – This prop shaft is designed to be used with 1/4"sleeve bearings, but it is stepped down to 3/16" at the propeller end. It comes with thrust washers (OC6TW), prop nut (OC6PNM) and drive dog (OC6D) | 9.95 |
| OCSPSH | 1/4" DIAMETER UNTHREADED HARDENED PROP STUB SHAFT WITH OC8D (drive dog), 4" long and OC8PNU (prop nut) | 10.95 |
| OCAPS | 1/4" DIAMETER PROP STUB SHAFT with OC8D (drive dog) and OC8PNM (prop tail nut), 4 112"long with flats filed for drive dog and flex ferrule, long enough to be used with any of the cast strut blades listed on page 6 on sleeve bearings (Do not use with needle bearings) | 9.50 |
PROP TAIL NUTS |
||
| OC4PN | STREAMLINED PROP TAIL NUT, fits 5-40 thread on an 1/8"(.125) dia. shaft, 7/32 hex, 9/16" long, brass | 1.85 |
| OC6PNMK | STREAMLINED PROP TAIL NUT,fits 10-32 thread on a 3/16"(.187)dia. shaft, 5/16" dia., 5/8 "long, 1/4 flats, brass (this is a good size to match the hubs on our pro from approx. 37mm-42mm – .21 nitro engine size) | 1.555 |
| OC6PNM | STREAMLINED PROP TAIL NUT, fits 10-32 thread on a 3/16"(.187)dia. shaft, 3/8"dia., 3/4 "long, 5/16 flats, hardened plated steel | 2.35 |
| OC6PN | STREAMLINED PROP TAIL NUT, fits 10-32 thread on a 3/16"(.187) dia. shaft, 7/16" dia., 13/16" long, 3/8"flats, hardened plated steel | 2.35 |
| OC6PNMU | STREAMLINED PROP TAIL NUT, fits smooth 3/16" (.187) diameter shaft, 3/8"dia., 314"long with 8/32 set screw, (unthreaded) hardened plated steel | 2.35 |
| OC6PNS | STREAMLINED PROP TAIL NUT, fits 10-32 thread on a 3/16"(.187) dia.shaft, 7/16" dia.,13/16" long w/ 8/32 set screw , hardened plated steel | 2.35 |
| OC6PNMS | STREAMLINED PROP TAIL NUT,fits 10-32 thread on a 3/16"(.187) dia.shaft, 3/8" dia., 3/4" long w/ 8/32 set screw, hardened plated steel | 2.35 |
| OCSPNU | STREAMLINED PROP TAIL NUT, fits smooth 1/4" (.250) diameter shaft, 7/16" dia., 13/16" long w/ 8/32 set screw,(unthreaded) hardened plated steel | 2.35 |
| OC8PNM | STREAMLINED PROP TAIL NUT, fits 1/4-28 thread on a 1/4"(.250) dia.shaft, 3/8" hex, 15/16" long, brass | 2.15 |
THRUST WASHERS |
||
| OC4TW | THRUST WASHER SET (consisting of 2 metal washers and 2 moly-nylon washers) 1/8" bore | .75 |
| OC6TWM | THRUST WASHER SET (same as above)3/16", bore 3/8" O.D. 3/16" long | 1.45 |
| OC6TW | THRUST WASHER SET (consisting of 2 hardened steel and 2 moly-nylon washers) 3/16" bore, 7/16" O.D. 3/16" long | 1.65 |
| OC8TW | THRUST WASHER SET (same as above) 1/4", bore 1/2" O.D. 3/16" long | 1.85 |
DRIVE DOGS |
||
| OC4D | DRIVE DOG, 1/8" bore, 1/4" diameter, with 4/40 set screw, brass | 1.85 |
| OC6DMM | DRIVE DOG, 3/16" bore, 5/16" dia., w/ 4/40 set screw, hardened plated steel | 1.85 |
| OC6DM | DRIVE DOG, 3/16" bore, 3/8" dia., w/ 8/32 set screw, hardened plated steel | 1.85 |
| OC6DT | DRIVE DOG, 3/16" bore, 7/16" to 3/8" tapered outside diameter, with 8/32 set screw, hardened plated steel - | 1.95 |
| OC6D | DRIVE DOG, 3/16" bore,7/16" dia., w/ 8/32 set screw, hardened plated steel | 1.85 |
| OC6DD | DRIVE DOG, 3/16" bore,7/16" dia., w/ two 8/32 set screws,hardened pltd steel | 2.35 |
| OCSD | DRIVE DOG, 1/4" bore, 1/2"’ dia., w/ two 8/32 set screws, hardened plated steel | 2.35 |
| OC8DM | DRIVE DOG, 1/4" bore, 7/16" dia., w/ 8/32 set screw,hardened plated steel | 1.95 |
| OC8DT | DRIVE DOG, as used in the STRUDDER PACKAGE 93, 1/4" bore with 9/161′dia. tapered to 15/32", with two 8-32 set screws, hardened plated steel | 2.45 |
| OC6D5 | DRIVE DOG, SYM bore,7/16" dia., with 8/32 set screw, hardened plated steel | 1.85 |
| OC6DH | DRIVE DOG, 3/16" bore,7/16" dia., with 8/32 set screw – stainless steel | 2.75 |
BALL THRUST BEARINGS |
||
| OC6TB | BALL THRUST BEARING SET (consisting of a ball retainer and two hardened steel washers) 3/16" bore, 7/16" O.D. 3/16" long - | 8.75 |
| OC8TB | BALL THRUST BEARING SET (consisting of A ball retainer and two hardened steel washers) 1/4" bore | 8.85 |
NOSE PIECES |
||
| OC4NP | NOSE PIECE, (brass), for use with .098 cable, to .125 prop shaft (OC4PS) in our OC4SBE strut blade | 1.45 |
| OC613ONP | NOSE PIECE, (brass), for use with .130 cable, to .187 prop shaft (OC6130PS) in our OC6SBE strut blade | 1.45 |
| OC61SONP | NOSE PIECE, (brass), for use with .150 cable, to .187 prop shaft (OC6150PS) in our OC6SBE strut blade | 1.45 |
| OC6NP40 | NOSE PIECE, (brass), for use with .150 cable, to .187 prop shaft (OC6150PS) in our OC6SB40 strut blade | 1.75 |
| OC8NP | NOSE PIECE 7/16 O.D. with 11/32 dia. boss to press fit in strudders bord for needle bearings. 1/4" (internal diameter) bore accepts OC6LTS sleeve bearing and 1/4" O.D. teflon tubing, for use with 311@ prop shaft and .187 cable.(hardened plated steel) | 1.45 |
LEAD TEFLON SLEEVE BEARINGS |
||
| OC4LTS | LEAD TEFLON SLEEVE BEARING, 1/8" (internal diameter) 3/16" O.D. 3/16" long (one in pkg) | 1.15 |
| OC6LTS | LEAD TEFLON SLEEVE BEARING, 3/16" (internal diameter) 1/4" O.D. 3/8" long (one in pkg) | 1.20 |
| OC6LTSB | LEAD TEFLON SLEEVE BEARINGS as above, 5 in package (saves you 10% over buying them separately) | 5.40 |
| OC8LTS | LEAD TEFLON SLEEVE BEARING, 1/4" (internal diameter) 5/16" O.D. 3/8" long (one in pkg) | 1.75 |
| OC8LTSB | LEAD TEFLON SLEEVE BEARINGS as above, 5 in package (saves 80 cents over buying them separately) - | 7.95 |
REDUCER BUSHINGS |
||
| OC8RB | REDUCER BUSHING 11/32.’ O.D. 1/4" (internal diameter) to install 1/4 O.D.x 3/16" (internal diameter) sleeve bearings (like the OC6LTS) into struts bored 11/32" (plated steel) | 1.00 |
| OC1ORB | REDUCER BUSHING 11/32" O.D. 5/16" (internal diameter) to install 5/16" O.D. x 1/4" (internal diameter) sleeve bearings (like the OC8LTS) into struts bored 11/32" (plated steel) | 1.20 |
| OC1ORB916 | REDUCER BUSHING 7/16.1 O.D.,5/16" (internal diameter) to install two 5/16" O.D. sleeve bearings (like the OC8LTS) into the OC8SBE strut blade (brass) | 1.85 |
| OC68RB | REDUCER BUSHING for installing .250 (1/4") dia. bore prop to .187 (3/16") dia. shaft machined brass | 1.40 |
NEEDLE BEARINGS |
||
| OC6NE | NEEDLE BEARING, 3/16" (internal diameter) 11/32" O.D. rated 30,000 rpm (use only with hardened prop shaft) (sold individually) | 7.95 |
| OC8NE | NEEDLE BEARING, 1/4" (internal diameter) 7/16" O.D. (fits only in strut blades with 7/16" bore) (sold individually) | 8.00 |
STRUT BLADES AVAILABLE SEPARATELY |
||
| DVBO | STRUDDER STRUT BLADE OR DEEP VEE ADJUSTABLE STRUT BLADE ONLY extruded aluminum, non profiled (bored 11/32") | 6.65 |
| DVMBO | STRUT BLADE ONLY as used in STRUDDER M, DEEP VEE M ADJUSTABLE STRUT, PACKAGE 92 (Q,B,C,D,) or PACKAGE 94 – extruded aluminum with underwater section machine profiled (bored 11/32") ( slotted for adjustability) | 7.65 |
| SDBO | SURFACE DRIVE ADJUSTABLE STRUT BLADE extruded aluminum with flat bottom (bored 11/32") to be used where the strut blade is a riding surface | 7.65 |
| OC8SBE2 | STRUT BLADE this is the strut blade used in the PACKAGE 93 strudder, manganese bronze with 45 degree back sweep – this is the ONLY one of our strut blades which will accept 1/4"(internal diameter) needle bearings (OC8NE) (needle bearings not included) set screw holes machined to allow installation of offset rudder (rudder offset rods not included) ‘trut has 7/16" I.D | 23.95 |
| OC8SBE3 | STRUT BLADE as above but with 2-OC1ORB916 reducers and 4-OC8LTS lead teflon sleeve bearings with 1/4" (internal diameter) installed | 32.95 |
| SSSSBO | CAST STAINLESS STEEL STRUT BLADE with skeg – bore 11/32" (see illustration) - | 16.95 |
| SSSLBO | CAST STAINLESS STEEL STRUT BLADE with skeg – 11/32" bore (see illustration) prop shaft at the same place as with our DVMBO strut blade. recommended for use with larger gas engines (this is the strut blade that comes on the OC8STR-Q) | 25.95 |
| SSASBO | CAST ALUMINUM STRUT BLADE same as SSSSBO but in aluminum | 15.95 |
| SSALBO | CAST ALUMINUM STRUT BLADE same as SSSLBO but in aluminum | 19.95 |
| S U | STRUT BLADE cast beryllium copper – designed with scale unlimited hulls or sport 40 hulls in mind. 2 1/4" long, blade 1 1/2"wide & .10011 thick, two slots one inch apart, 3/8"dia. boss – comes with 2-OC6LTS sleeve bearings installed. (SEE ILLUSTRATION) | 18.00 |
